440 Foothill Blvd
La Canada, CA 91011
Phone: (626)529-0330
(626)529-0338
Contact Us

Rate Sheet Display



Last Update:  Monday, September 21, 2009  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000

30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.375 % $998.57 2.250  % $4,500.00 4.569%
4.500 % $1,013.37 1.875  % $3,750.00 4.662%
4.625 % $1,028.28 1.375  % $2,750.00 4.744%
4.750 % $1,043.29 0.625  % $1,250.00 4.804%
4.875 % $1,058.42 0.000  % Get $0.00 4.875%

20 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.250 % $1,238.47 3.000  % $6,000.00 4.606%
4.375 % $1,251.84 2.125  % $4,250.00 4.627%
4.500 % $1,265.30 1.452  % $2,904.00 4.672%
4.625 % $1,278.83 0.637  % $1,274.00 4.700%
4.750 % $1,292.45 -0.176  % Get $352.00 4.729%

15 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.250 % $1,504.56 0.250  % $500.00 4.287%
4.375 % $1,517.24 -0.375  % Get $750.00 4.319%
4.500 % $1,529.99 -0.750  % Get $1,500.00 4.388%
4.625 % $1,542.79 -1.125  % Get $2,250.00 4.457%
4.750 % $1,555.66 -1.260  % Get $2,520.00 4.562%

3/1 ARM
Apply 

RatePayment*Points %Points ($)APR
3.750 % $926.23 1.074  % $2,148.00 2.085%
3.875 % $940.47 0.326  % $652.00 2.052%
4.000 % $954.83 -0.152  % Get $304.00 2.038%
4.125 % $969.30 -0.337  % Get $674.00 2.046%
4.250 % $983.88 -0.505  % Get $1,010.00 2.056%

5/1 ARM
Apply 

RatePayment*Points %Points ($)APR
3.500 % $898.09 2.189  % $4,378.00 2.334%
3.625 % $912.10 1.842  % $3,684.00 2.344%
3.750 % $926.23 1.107  % $2,214.00 2.324%
3.875 % $940.47 0.459  % $918.00 2.310%
4.000 % $954.83 -0.010  % Get $20.00 2.310%

7/1 ARM
Apply 

RatePayment*Points %Points ($)APR
3.750 % $926.23 2.365  % $4,730.00 2.641%
3.875 % $940.47 1.908  % $3,816.00 2.654%
4.000 % $954.83 0.750  % $1,500.00 2.612%
4.125 % $969.30 0.500  % $1,000.00 2.641%
4.250 % $983.88 0.250  % $500.00 2.670%

FHA 30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,013.37 1.193  % $2,386.00 4.603%
4.625 % $1,028.28 1.086  % $2,172.00 4.719%
4.750 % $1,043.29 -0.069  % Get $138.00 4.744%
4.875 % $1,058.42 -0.652  % Get $1,304.00 4.818%
5.000 % $1,073.64 -1.420  % Get $2,840.00 4.877%

FHA 15 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,529.99 -1.254  % Get $2,508.00 4.314%
5.000 % $1,581.59 -1.923  % Get $3,846.00 4.712%
5.500 % $1,634.17 -1.975  % Get $3,950.00 5.200%

VA 30 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,013.37 1.193  % $2,386.00 4.603%
4.625 % $1,028.28 1.086  % $2,172.00 4.719%
4.750 % $1,043.29 -0.069  % Get $138.00 4.744%
4.875 % $1,058.42 -0.652  % Get $1,304.00 4.818%
5.000 % $1,073.64 -1.420  % Get $2,840.00 4.877%

VA 15 Year Fixed
Apply 

RatePayment*Points %Points ($)APR
4.500 % $1,529.99 -1.254  % Get $2,508.00 4.314%
5.000 % $1,581.59 -1.923  % Get $3,846.00 4.712%

20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Print